Live
Alerts
New servers, last week’s top server and coins Tally flagged before they crashed, for everyone. Follow servers for their big wins, daily gains and weekly place.
Loading alerts…
Reported wins are PnL cards members post, each checked by Tally: losses are rarely posted, so they’re never called profit. Not financial advice.
Tally Watch record
Every coin a Tally Watch alert fired on in the last 7 days, once its first day is over: its market cap when the alert went out, the highest it closed in the next 24 hours and where it stood after them. Winners and losers both stay on the record.
32 alerts · 9% reached 2x · 81% down half or more a day later · median peak 1.2x
| Coin | Day (UTC) | Why | Market cap | Peak in 24h | After 24h |
|---|---|---|---|---|---|
| $MEM | Nov 3 | Market cap crossed | $122k | 1.2x | 0.0x |
| $TrumpWars | Nov 3 | Market cap crossed | $97k | 1.8x | 1.8x |
| $Ansum | Nov 3 | Market cap crossed | $1M | 1.0x | 0.0x |
| $inu | Nov 3 | Market cap crossed | $108k | 1.8x | 0.0x |
| $BWAH | Nov 3 | Market cap crossed | $95k | 1.3x | 0.0x |
| $GOAT | Nov 3 | Market cap crossed | $120k | 1.0x | 0.0x |
| $ANON | Nov 3 | Market cap crossed | $107k | 1.2x | 0.4x |
| $ascend | Nov 3 | Market cap crossed | $134k | 1.6x | 0.1x |
| $ᑓହꚡई | Nov 2 | Market cap crossed | $109k | 1.7x | 0.0x |
| $5000 | Nov 2 | Market cap crossed | $88k | 1.0x | 0.1x |
| $xMango | Nov 2 | Market cap crossed | $92k | 1.0x | 0.0x |
| $CAPYTISTAS | Nov 2 | Market cap crossed | $120k | 1.6x | 0.1x |
| $Learjet | Nov 2 | Market cap crossed | $107k | 1.1x | 0.1x |
| $WWIII | Nov 2 | Market cap crossed | $101k | 1.9x | 0.1x |
| $Warcoin | Nov 2 | Market cap crossed | $126k | 1.1x | 0.1x |
| $OKCAT | Nov 2 | Market cap crossed | $101k | 1.2x | 0.2x |
| $Cryptocrat | Nov 2 | Market cap crossed | $110k | 1.0x | 0.0x |
| $RAM | Nov 2 | Market cap crossed | $101k | 1.9x | 0.3x |
| $Maxxmas | Nov 1 | Market cap crossed | $112k | 1.9x | 0.7x |
| $VETO | Nov 1 | Market cap crossed | $95k | 1.0x | 0.2x |
| $niketyson | Nov 1 | Market cap crossed | $97k | 1.0x | 0.2x |
| $白いヤク | Nov 1 | Market cap crossed | $87k | 2.0x | 0.8x |
| $Kongo | Oct 31 | Market cap crossed | $122k | 1.0x | 0.0x |
| $SIS | Oct 31 | Market cap crossed | $100k | 1.0x | 0.1x |
| $RAM | Oct 31 | Market cap crossed | $139k | 1.2x | 0.6x |
| $VAMPCAT | Oct 31 | Market cap crossed | $99k | 1.6x | 0.1x |
| $CTO | Oct 31 | Market cap crossed | $1.6M | 1.0x | 0.0x |
| $发发 | Oct 31 | Market cap crossed | $127k | 2.5x | 0.1x |
| $LUMI | Oct 31 | Market cap crossed | $135k | 5.9x | 0.6x |
| $MINECAT | Oct 30 | Market cap crossed | $607k | 1.0x | 0.0x |
| $FATCOIN | Oct 30 | Market cap crossed | $55k | 1.0x | 0.0x |
| $AAPLCAT | Oct 30 | Market cap crossed | $108k | 1.8x | 1.5x |
Peaks are from 5-minute closing prices, so one odd trade can’t set them. An alert is what a member’s rule matched, not a call: Tally never picks coins. Not financial advice.